| |||||||||||||
| iPod classic (6th Generation) | iPod Video (5th Generation) | ||||||||||||
| The iPod Classic is capable of playing full-motion video and features a brushed aluminum black or silver front and a 60GB, 120GB, or 160GB hard drive. | The 5th Gen iPod Video is capable of displaying video and features a black or white plastic front and 30GB, 60GB, or 80GB hard drive. | ||||||||||||
![]() |
![]() | ||||||||||||
| 6th Gen iPod classic repair | 5th Gen iPod Video repair | ||||||||||||
| iPod touch (2nd Generation) | iPod touch (1st Generation) | ||||||||||||
| The 2nd Gen iPod touch features a touch screen, and comes is 8GB, 16GB, or 32GB. It features a contoured design and an external volume control and a built-in speaker. | The 1st Gen iPod touch features a touch screen, and comes is 8GB, 16GB, or 32GB. It does not feature an external volume control and/or built-in speaker. | ||||||||||||
![]() |
![]() | ||||||||||||
| 2nd Gen iPod touch repair | 1st Gen iPod touch repair | ||||||||||||
| iPod nano (4th Generation) | iPod nano (3rd Generation) | ||||||||||||
| The 4th Gen iPod nano (8GB and 16GB) differs from other nanos by its taller screen, curved surface, oval-shaped top and bottom, and shake feature to play a new song. | The 3rd Gen iPod nano (4GB and 8GB) can be distinguished by its square shape and hold switch at the bottom. | ||||||||||||
![]() |
![]() | ||||||||||||
| 4th Gen iPod nano repair | 3rd Gen iPod nano repair | ||||||||||||
| iPod nano (2nd Generation) | iPod nano (1st Generation) | ||||||||||||
| The 2nd Gen iPod nano is very similar to the 4th Gen iPod nano, but has a smaller, square screen and is not capable of playing video. | The 1st Gen iPod nano comes in 1GB, 2GB, and 4GB sizes and features a black or white plastic front with a silver backing. | ||||||||||||
![]() |
![]() | ||||||||||||
| 2nd Gen iPod nano repair | 1st Gen iPod nano repair | ||||||||||||
| iPod Photo | 4th Generation iPod | ||||||||||||
| The iPod Photo (20GB, 40GB, 60GB) has a white face with gray scroll wheel much like the 4th Gen iPod, but differs by its color screen. | The 4th Gen iPod (20GB, 40GB) has a gray scroll wheel and white face, with silver back plate and a monochrome display. It differs from the 5th Gen iPod because its hold switch is on the top right side, while the 5th Gen's hold switch is on the top left. | ||||||||||||
![]() |
![]() | ||||||||||||
| iPod photo repair | 4th Gen iPod repair | ||||||||||||
| iPod mini | 3rd Generation iPod | ||||||||||||
| The iPod mini (4GB, 6GB) differs from the nano in its larger size and white center button. | The 3rd Gen iPod is easy to distinguish by its white scroll wheel and four navigation buttons above the scroll wheel. | ||||||||||||
![]() |
![]() | ||||||||||||
| iPod mini repair | 3rd Gen iPod repair | ||||||||||||
| U2 iPod | Original iPod | ||||||||||||
| The U2 iPod is black with a red scroll wheel. | The Original iPod is the first iPod to be released and has four buttons that surround the scroll wheel. | ||||||||||||
![]() |
![]() | ||||||||||||
| U2 iPod repair | Original iPod repair | ||||||||||||
Phone: | 210-568-7473 |
Toll-Free: | 800-809-8133 |
Email: |


























